# ECS 클러스터

## 리소스 유형

`AWS.ECS.Cluster`

## 리소스 ID 형식

리소스 ID는 클러스터 ARN입니다.

`arn:aws:ecs:us-east-1:123456789012:cluster/panther-web-cluster`

## 배경

Amazon ECS 클러스터는 작업 또는 서비스의 논리적 그룹입니다.

## 필드

| 필드                                  | 유형    | 설명                                |
| ----------------------------------- | ----- | --------------------------------- |
| `ActiveServicesCount`               | `정수`  | ACTIVE 상태로 클러스터에서 실행 중인 서비스 수입니다. |
| `첨부`                                | `문자열` | 클러스터에 연결된 리소스입니다.                 |
| `AttachmentsStatus`                 | `문자열` | 클러스터와 연결된 용량 공급자의 상태입니다.          |
| `CapacityProviders`                 | `목록`  | 클러스터와 연결된 용량 공급자입니다.              |
| `DefaultCapacityProviderStrategy`   | `목록`  | 클러스터의 기본 용량 공급자 전략입니다.            |
| `PendingTasksCount`                 | `정수`  | 클러스터에서 PENDING 상태인 작업 수입니다.       |
| `RegisteredContainerInstancesCount` | `정수`  | 클러스터에 등록된 컨테이너 인스턴스 수입니다.         |
| `RunningTasksCount`                 | `정수`  | 클러스터에서 RUNNING 상태인 작업 수입니다.       |
| `Settings`                          | `목록`  | 클러스터 설정입니다.                       |
| `Statistics`                        | `목록`  | 런치 유형별로 구분된 클러스터에 대한 추가 정보입니다.    |
| `Status`                            | `문자열` | 클러스터의 상태입니다.                      |
| `Services`                          | `목록`  | 클러스터가 사용하는 서비스입니다.                |
| `Tasks`                             | `목록`  | 클러스터 소유자에서 실행 중인 ECS 작업입니다.       |

## 예시

```javascript
{
	"AccountId": "123456789012",
	"ActiveServicesCount": 1,
	"Arn": "arn:aws:ecs:us-west-2:123456789012:cluster/panther-web-cluster",
	"Name": "panther-web-cluster",
	"PendingTasksCount": 0,
	"Region": "us-west-2",
	"RegisteredContainerInstancesCount": 0,
	"ResourceId": "arn:aws:ecs:us-west-2:123456789012:cluster/panther-web-cluster",
	"ResourceType": "AWS.ECS.Cluster",
	"RunningTasksCount": 1,
	"Services": [
		"panther-web"
	],
	"Status": "ACTIVE",
	"Tags": {
		"Application": "Panther",
		"PantherVersion": "1.38",
		"Stack": "panther-web",
		"aws:cloudformation:logical-id": "WebApplicationCluster",
		"aws:cloudformation:stack-id": "arn:aws:cloudformation:us-west-2:123456789012:stack/panther-Web-Stack",
		"aws:cloudformation:stack-name": "panther-Web"
	},
	"Tasks": [
		"arn:aws:ecs:us-west-2:123456789012:task/panther-web-cluster"
	]
}
```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.panther.com/ko/cloud-scanning/cloud-resource-attributes/aws/ecs-cluster.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
